Qorvo在提供不同頻率和功率水平的各種功率放大器解決方案方面擁有豐富的經(jīng)驗。Qorvo的功率放大器滿足移動應(yīng)用、商業(yè)基礎(chǔ)設(shè)施以及各種軍事和航天系統(tǒng)的嚴(yán)格系統(tǒng)要求。Qorvo放大器技術(shù)和產(chǎn)品繼續(xù)幫助客戶改進(jìn)尺寸、重量和功率,并推動下一代性能。
深圳市立維創(chuàng)展科技是QORVO的經(jīng)銷商,主要提供QORVO功率放大器,???IC和裸芯片,立維創(chuàng)展擁有穩(wěn)定的供應(yīng)渠道,價格優(yōu)勢,并大量備有現(xiàn)貨庫存,歡迎咨詢。
型號 |
頻率最小值 GHz |
頻率最大值 GHz |
Pout dBm |
Psat dBm |
增益 dB |
PAE % |
OIP3 dBm |
電壓 V |
電流 mA |
封裝類型 |
CMD184 | 0.5 | 20 | 34.5 | 36.5 | 13 | ? | 42 | -2.8 to 28 | 700 | Die |
CMD216 | 14 | 18 | 37 | 38 | 16 | ? | 43 | 28 | 550 | Die |
CMD217 | 28 | 32 | 36.7 | 39.3 | 20 | ? | 41 | 28 | 580 | Die |
CMD262 | 26 | 28 | 37.5 | 38.5 | 26 | ? | 43 | 28 | 400 | Die |
QPA1000 | 2.8 | 3.2 | ? | 47 | 25 | 58 | ? | 25 | 200 | QFN |
QPA1001 | 3.1 | 3.5 | 48 | ? | 25 | 54 | ? | 30 | 200 | QFN |
QPA1003D | 1 | 8 | ? | 40 | 30 | 30 | ? | 28 | 650 | Die |
QPA1003P | 1 | 8 | 40 | ? | 30 | 30 | ? | 28 | 650 | ? |
QPA1006D | 10.7 | 12.7 | ? | 46 | 17 | 39 | ? | 20 | 1,200 | Die |
QPA1009D | 10.7 | 12.7 | ? | 43.5 | 17 | 40 | ? | 20 | 600 | Die |
QPA1010 | 7.9 | 11 | ? | 42 | 25 | 38 | ? | 24 | 600 | QFN |
QPA1010D | 7.9 | 11 | ? | 42 | 25 | 38 | ? | 24 | 600 | Die |
QPA1011 | 7.9 | 11 | ? | 44.5 | 26 | 37.5 | ? | 24 | 1,200 | QFN |
QPA1011D | 7.9 | 11 | ? | 45 | 26 | 37 | ? | 24 | 1,200 | Die |
QPA1013D | 6 | 18 | ? | > 40 | > 25 | > 20 | ? | 20 | 1,250 | Die |
QPA1014 | 2.7 | 3.7 | 46 | ? | ? | 48 | ? | 28 | 450 | ? |
QPA1017D | 5.7 | 7 | ? | 47 | 28 | 4 | ? | 24 | 1,500 | Die |
QPA1019 | 4.5 | 7.0 | ? | 40 | 30 | 40 | ? | 22 | 290 | QFN |
QPA1019D | 4.5 | 7 | ? | 40 | 33.5 | 40 | ? | 22 | 290 | Die |
QPA1022 | 8.5 | 11 | 36.5 | ? | 24.5 | ? | ? | 22 | 180 | ? |
QPA1022D | 8.5 | 11 | ? | ? | 24 | 45 | ? | 22 | 180 | Die |
QPA1027 | 2.8 | 3.5 | ? | 48 | 31 | 55 | ? | 50 | 300 | QFN |
QPA2210D | 27 | 31 | 38.4 | ? | 16 | 32 | ? | 20 | 200 | Die |
QPA2211 | 27.5 | 31 | ? | 41 | 17 | 26 | ? | 22 | 280 | CP |
QPA2211D | 27.5 | 31 | 41.5 | ? | 17 | 34 | ? | 22 | 280 | Die |
QPA2211T | 27.5 | 31 | 41.5 | ? | ? | ? | ? | ? | ? | ? |
QPA2212D | 27.5 | 31 | ? | 43.4 | ? | ? | ? | ? | ? | ? |
QPA2212T | 27.5 | 31 | ? | 43.4 | ? | ? | ? | ? | ? | ? |
QPA2213D | 2 | 20 | 34 | ? | 16 | 23 | ? | 18 | 330 | ? |
QPA2226D | 34 | 36 | 43 | ? | ? | ? | ? | ? | ? | ? |
QPA2229D | 34 | 36 | 41.2 | 41.2 | ? | 15 | ? | 28 | 50 | Die |
QPA2237 | 0.3 | 2.5 | ? | > 40 | > 18.5 | > 48 | ? | 32 | 360 | QFN |
QPA2308 | 5 | 6 | ? | 48 | 22 | 47 | ? | 28 | 1,200 | ? |
QPA2308D | 5 | 6 | 47.8 | ? | 21 | 43 | ? | 28 | ? | ? |
QPA2309 | 5 | 6 | ? | 50 | ? | ? | ? | ? | ? | ? |
QPA2310 | 5 | 6 | ? | 47 | ? | ? | ? | ? | ? | ? |
QPA2513 | 3.1 | 3.5 | ? | 51 | 30.4 | 62 | ? | 50 | 228 | SMD |
QPA2576N | 2.5 | 6 | ? | 46 | 29 | 36 | ? | 30 | 1,550 | 10-lead FL style |
QPA2598 | 6 | 12 | 34 | ? | 23 | 30 | ? | 22 | 55 | Overmold QFN |
QPA2611 | 8 | 12 | ? | 38 | 26 | 42 | ? | 24 | 105 | OVM QFN |
QPA2612 | 8 | 12 | ? | 41 | 23 | 40 | ? | 24 | 250 | OVM QFN |
QPA2966D | 2 | 20 | ? | 44 | ? | ? | ? | ? | ? | ? |
QPA3055D | 2.9 | 3.6 | 49.5 | ? | ? | 59 | ? | 28 | 300 | Die |
QPA3055P | 2.9 | 3.5 | ? | 50 | 30 | 53 | ? | 30 | 300, 1,500 | 10 lead copper base |
QPA3069 | 2.7 | 3.5 | ? | 50 | 25 | 53 | ? | 30 | 300 | overmold |
QPA3070 | 2.9 | 3.5 | ? | 52 | ? | ? | ? | ? | ? | ? |
QPA9901 | 2.11 | 2.2 | 28 | 35.6 | 36.5 | 32 | ? | 5 | 394 | ? |
QPA9903 | 1.805 | 1.88 | 28 | 36 | 32 | 33.8 | ? | 5 | 360 | ? |
QPA9908 | 0.850 | 0.96 | 28 | 36.6 | 32.6 | 36 | ? | 5 | 370 | ? |
QPA9940 | 2.3 | 2.4 | 28 | 36 | 34.5 | 31 | ? | 5 | 406 | 5 x 5 |
QPB1500 | 14.85 | 15.75 | 44 | ? | 24 | 35 | ? | 28 | 450 | Cu Base |
QPM1021 | 10 | 12 | ? | 50 | 20 | 32 | ? | 28 | 2,000 | CP |
QPM2239 | 13 | 15.5 | ? | 49 | ? | 25 | ? | 28 | 800 | 10 Lead Copper Base |
TGA2214 | 2 | 18 | > 37 | ? | > 22 | > 20 | ? | 22 | 450 | Die |
TGA2214-CP | 2 | 18 | > 36 | ? | > 22 | > 15 | ? | 22 | 600 | Copper Pillar |
TGA2216 | 0.1 | 3 | ? | > 41 | 22 | > 40 | ? | 48 | 360 | Die |
TGA2216-SM | 0.1 | 3 | ? | > 41 | 22 | 50 | ? | 40 | 360 | QFN |
TGA2222 | 32 | 38 | 40 | 40 | 16 | 22 | ? | 26 | ? | ? |
TGA2237 | 0.03 | 2.5 | ? | 40 | 19 | > 52 | ? | 30 | 360 | Die |
TGA2237-SM | 0.03 | 2.5 | ? | > 40 | > 19 | > 50 | ? | 32 | 360 | QFN |
TGA2307 | 5.0 | 6.0 | > 47 | ? | > 26 | > 40 | ? | 28 | 1,000 | ? |
TGA2307-SM | 5 | 6 | > 47 | ? | > 26 | > 44.4 | ? | 28 | 500 | QFN |
TGA2576-2-FL | 2.5 | 6 | 46.5 | 46.5 | 29 | 36 | ? | 30 | 1,550 | Flange |
TGA2578 | 2 | 6 | 45 | 45 | 27 | 40 | ? | 28 | 400 | Die |
TGA2578-CP | 2 | 6 | 45 | ? | 26 | 30 | ? | 28 | 400 | Cu Base |
TGA2583 | 2.7 | 3.7 | ? | 40.5 | 33 | 54 | ? | 25 | 175 | Die |
TGA2583-SM | 2.7 | 3.7 | ? | 40.6 | 33 | > 50 | ? | 25 to 32 | 175 | QFN |
TGA2585 | 2.7 | 3.7 | ? | 42.8 | 33 | 52 | ? | 28 | 225 | Die |
TGA2585-SM | 2.7 | 3.7 | ? | 42.5 | 32 | > 50 | ? | 28 | 225 | QFN |
TGA2590 | 6 | 12 | ? | 45 | > 35 | > 25 | ? | 20 | 2,000 | Die |
TGA2590-CP | 6 | 12 | > 45 | ? | 35 | 30 | ? | 20 | 2,000 | Cu Base |
TGA2701-SM | 5.9 | 8.5 | ? | 35 | 18 | 37 | ? | 6 | 1,000 | QFN |
TGA2753-SM | 5.9 | 7.7 | ? | 40 | 31 | 30 | 47 | 28 | 1,000 | QFN |
TGA2813 | 3.1 | 3.6 | ? | 50.7 | 22 | 55 | ? | 30 | 150 | Die |
TGA2813-CP | 3.1 | 3.6 | 50 | ? | 23 | 51 | ? | 30 | 300 | Cu Base |
TGA2813-SM | 3.1 | 3.6 | 50 | ? | > 24 | > 56 | ? | 30 | 300 | QFN |
TGA2814-SM | 3.1 | 3.5 | 49.5 | ? | > 24 | 55 | ? | 30 | 200 | QFN |
TGA2817-SM | 2.9 | 3.5 | > 48 | ? | > 24 | 54 | ? | 28 | 200 | QFN |
TGA2818-SM | 2.8 | 3.7 | > 45.5 | ? | > 18 | > 47 | ? | 28 | 200 | QFN |
TGA2830-SM | 2.7 | 3.5 | ? | > 42.5 | > 30.5 | > 54 | ? | 32 | 225 | QFN |
TGA2963 | 6 | 18 | ? | 43 | > 26 | > 20 | ? | 20 | 2,500 | Die |
TGA2963-CP | 6 | 18 | ? | 43 | 26 | 20 | ? | 20 | 2,500 | Flange |
TGA2975-SM | 2.7 | 3.5 | ? | > 41 | 31 | > 52 | ? | 32 | 175 | QFN |
TGA2976-SM | 0.1 | 3 | ? | > 40 | > 20 | 48 | ? | 40 to 50 | 360 | QFN |
TGA4548 | 17 | 20 | 40 | ? | 27 | 30 | ? | 28 | 300 | ? |
TGA4548-SM | 17 | 20 | 40 | ? | 27 | 25 | ? | 28 | 300 | ? |
TGA4549-SM | 21.2 | 23.6 | 40 | ? | 25 | 20 | ? | ? | 300 | ? |
責(zé)任編輯:tzh
評論
查看更多