KFD0-CC-EX1 安全柵現(xiàn)貨直發(fā)
型號:
KFD0-CC-EX1
General specifications | ||
---|---|---|
Signal type | Analog input | |
Supply | ||
Rated voltage | 12 ... 35 V DC loop powered | |
Power dissipation | 0.4 W | |
Input | ||
Connection side | field side | |
Connection | terminals 1+, 2- | |
Current range | 0 ... 20 mA , load ≤ 50 Ω | |
Voltage range | 0 ... 10 V , load ≥ 100 kΩ | |
Output | ||
Connection side | control side | |
Connection | terminals 9+, 8- | |
Load | (U -12 V) / 0.02 A | |
Current output | 4 ... 20 mA , limited to ≤ 35 mA | |
Fault signal | downscaling ≤ 3 mA | |
Transfer characteristics | ||
Deviation | ||
After calibration | 0.1 % of full-scale value | |
Temperature effect | span: 0.050 % of span /K ; zero point: 0.060 % of span /K | |
Linearization | ≤ 0.04 % of full-scale value | |
Influence of supply voltage | 6.5 ppm/V | |
Rise time | 250 ms | |
Galvanic isolation | ||
Input/Output | safe isolation according to EN 50178, rated insulation voltage 253 Veff | |
Indicators/settings | ||
Control elements | DIP switch potentiometer | |
Configuration | via DIP switches via potentiometer | |
Labeling | space for labeling at the front | |
Directive conformity | ||
Electromagnetic compatibility | ||
Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) | |
Conformity | ||
Galvanic isolation | EN 50178:1997 | |
Degree of protection | IEC 60529:2001 | |
Ambient conditions | ||
Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
Mechanical specifications | ||
Degree of protection | IP20 | |
Connection | screw terminals | |
Mass | approx. 100 g | |
Dimensions | 20 x 119 x 115 mm (0.8 x 4.7 x 4.5 inch) (W x H x D) , housing type B2 | |
Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
Data for application in connection with hazardous areas | ||
EU-type examination certificate | ZELM 00 ATEX 0034 | |
Marking | II (1)GD [EEx ia] IIC | |
Input | EEx ia IIC | |
Voltage | 9.6 V | |
Current | 0.5 mA | |
Power | 1.1 mW linear characteristic | |
Output | ||
Maximum safe voltage | 60 V (Attention! The rated voltage can be lower.) | |
Certificate | TüV 01 ATEX 1777 X | |
Marking | II 3G Ex nA II T4 | |
Galvanic isolation |