規(guī)格 | 型號(hào) | 最大電壓 (VDC) |
最大功耗 (mW) |
環(huán)境溫度 (℃) |
光譜峰值 (nm) |
亮電阻 (10Lux) (KΩ) |
暗電阻 (MΩ) |
100 γ10 | 響應(yīng)時(shí)間 mS |
照度電阻特性 | |
上升 | 下降 | ||||||||||
Φ3系列 | GL3516 | 100 | 50 | -30~+70 | 540 | 5-10 | 0.6 | 0.5 | 30 | 30 | 2 |
GL3526 | 100 | 50 | -30~+70 | 540 | 10-20 | 1 | 0.6 | 30 | 30 | 3 | |
GL3537-1 | 100 | 50 | -30~+70 | 540 | 20-30 | 2 | 0.6 | 30 | 30 | 4 | |
GL3537-2 | 100 | 50 | -30~+70 | 540 | 30-50 | 3 | 0.7 | 30 | 30 | 4 | |
GL3547-1 | 100 | 50 | -30~+70 | 540 | 50-100 | 5 | 0.8 | 30 | 30 | 6 | |
GL3547-2 | 100 | 50 | -30~+70 | 540 | 100-200 | 10 | 0.9 | 30 | 30 | 6 | |
Φ4系列 | GL4516 | 150 | 50 | -30~+70 | 540 | 5-10 | 0.6 | 0.5 | 30 | 30 | 2 |
GL4526 | 150 | 50 | -30~+70 | 540 | 10-20 | 1 | 0.6 | 30 | 30 | 3 | |
GL4537-1 | 150 | 50 | -30~+70 | 540 | 20-30 | 2 | 0.7 | 30 | 30 | 4 | |
GL4527-2 | 150 | 50 | -30~+70 | 540 | 30-50 | 3 | 0.8 | 30 | 30 | 4 | |
GL4548-1 | 150 | 50 | -30~+70 | 540 | 50-100 | 5 | 0.8 | 30 | 30 | 6 | |
GL4548-2 | 150 | 50 | -30~+70 | 540 | 100-200 | 10 | 0.9 | 30 | 30 | 6 | |
Φ5系列 | GL5516 | 150 | 90 | -30~+70 | 540 | 5-10 | 0.5 | 0.5 | 30 | 30 | 2 |
GL5528 | 150 | 100 | -30~+70 | 540 | 10-20 | 1 | 0.6 | 20 | 30 | 3 | |
GL5537-1 | 150 | 100 | -30~+70 | 540 | 20-30 | 2 | 0.6 | 20 | 30 | 4 | |
GL5537-2 | 150 | 100 | -30~+70 | 540 | 30-50 | 3 | 0.7 | 20 | 30 | 4 | |
GL5539 | 150 | 100 | -30~+70 | 540 | 50-100 | 5 | 0.8 | 20 | 30 | 5 | |
GL5549 | 150 | 100 | -30~+70 | 540 | 100-200 | 10 | 0.9 | 20 | 30 | 6 | |
GL5606 | 150 | 100 | -30~+70 | 560 | 4-7 | 0.5 | 0.5 | 30 | 30 | 2 | |
GL5616 | 150 | 100 | -30~+70 | 560 | 5-10 | 0.8 | 0.6 | 30 | 30 | 2 | |
GL5626 | 150 | 100 | -30~+70 | 560 | 10-20 | 2 | 0.6 | 20 | 30 | 3 | |
GL5637-1 | 150 | 100 | -30~+70 | 560 | 20-30 | 3 | 0.7 | 20 | 30 | 4 | |
GL5637-2 | 150 | 100 | -30~+70 | 560 | 30-50 | 4 | 0.8 | 20 | 30 | 4 | |
GL5639 | 150 | 100 | -30~+70 | 560 | 50-100 | 8 | 0.9 | 20 | 30 | 5 | |
GL5649 | 150 | 100 | -30~+70 | 560 | 100-200 | 15 | 0.95 | 20 | 30 | 6 | |
Φ7系列 | GL7516 | 150 | 100 | -30~+70 | 540 | 5-10 | 0.5 | 0.6 | 30 | 30 | 2 |
GL7528 | 150 | 100 | -30~+70 | 540 | 10-20 | 1 | 0.6 | 30 | 30 | 3 | |
GL7537-1 | 150 | 150 | -30~+70 | 560 | 20-30 | 2 | 0.7 | 30 | 30 | 4 | |
GL7537-2 | 150 | 150 | -30~+70 | 560 | 30-50 | 4 | 0.8 | 30 | 30 | 4 | |
GL7539 | 150 | 150 | -30~+70 | 560 | 50-100 | 8 | 0.8 | 30 | 30 | 6 | |
Φ10系列 | GL10516 | 200 | 150 | -30~+70 | 560 | 5-10 | 1 | 0.6 | 30 | 30 | 3 |
GL10528 | 200 | 150 | -30~+70 | 560 | 10-20 | 2 | 0.6 | 30 | 30 | 3 | |
GL10537-1 | 200 | 150 | -30~+70 | 560 | 20-30 | 3 | 0.7 | 30 | 30 | 4 | |
GL10537-2 | 200 | 150 | -30~+70 | 560 | 30-50 | 5 | 0.7 | 30 | 30 | 4 | |
GL10539 | 250 | 200 | -30~+70 | 560 | 50-100 | 8 | 0.8 | 30 | 30 | 6 | |
Φ12系列 | GL12516 | 250 | 200 | -30~+70 | 560 | 5-10 | 1 | 0.6 | 30 | 30 | 3 |
GL12528 | 250 | 200 | -30~+70 | 560 | 10-20 | 2 | 0.6 | 30 | 30 | 3 | |
GL12537-1 | 250 | 200 | -30~+70 | 560 | 20-30 | 3 | 0.7 | 30 | 30 | 4 | |
GL12537-2 | 250 | 200 | -30~+70 | 560 | 30-50 | 5 | 0.7 | 30 | 30 | 4 | |
GL12539 | 250 | 200 | -30~+70 | 560 | 50-100 | 8 | 0.8 | 30 | 30 | 6 | |
Φ20系列 | GL20516 | 500 | 500 | -30~+70 | 560 | 5-10 | 1 | 0.6 | 30 | 30 | 3 |
GL20528 | 500 | 500 | -30~+70 | 560 | 10-20 | 2 | 0.6 | 30 | 30 | 3 | |
GL20537-1 | 500 | 500 | -30~+70 | 560 | 20-30 | 3 | 0.7 | 30 | 30 | 4 | |
GL20537-2 | 500 | 500 | -30~+70 | 560 | 30-50 | 5 | 0.7 | 30 | 30 | 4 | |
GL20539 | 500 | 500 | -30~+70 | 560 | 50-100 | 8 | 0.8 | 30 | 30 | 6 |
常用光敏電阻參數(shù)
2009年11月28日 10:47 ttokpm.com 作者:佚名 用戶評(píng)論(0)
關(guān)鍵字:光敏電阻參數(shù)(6546)
常用光敏電阻參數(shù)?
非常好我支持^.^
(19) 95%
不好我反對(duì)
(1) 5%
相關(guān)閱讀:
( 發(fā)表人:admin )