0
  • 聊天消息
  • 系統(tǒng)消息
  • 評(píng)論與回復(fù)
登錄后你可以
  • 下載海量資料
  • 學(xué)習(xí)在線課程
  • 觀看技術(shù)視頻
  • 寫文章/發(fā)帖/加入社區(qū)
會(huì)員中心
創(chuàng)作中心

完善資料讓更多小伙伴認(rèn)識(shí)你,還能領(lǐng)取20積分哦,立即完善>

3天內(nèi)不再提示

FN1-XXXXXA 系列 FN1-XXXXXA 系列

數(shù)據(jù):

功率
1W
輸入電壓
2.97-3.63,4.5-5.5,8.1-9.9,10.8-13.2,13.5-16.5,21.6-26.4
輸出電壓
3.3,5,9,10,12,15,24
封裝尺寸
11.5x6.0×10.0mm
隔離電壓
1500
FN1-3V3S3V3A 1 2.97-3.63Vdc 3.3 72 100 1500Vdc 11.5x6.0x10.0
FN1-3V3S05A 1 2.97-3.63Vdc 5 74 100 1500Vdc 11.5x6.0x10.0
FN1-3V3S09A 1 2.97-3.63Vdc 9 74 100 1500Vdc 11.5x6.0x10.0
FN1-3V3S12A 1 2.97-3.63Vdc 12 75 150 1500Vdc 11.5x6.0x10.0
FN1-3V3S15A 1 2.97-3.63Vdc 15 74 100 1500Vdc 11.5x6.0x10.0
FN1-3V3S24A 1 2.97-3.63Vdc 24 72 120 1500Vdc 11.5x6.0x10.0
FN1-05S3V3A 1 4.5-5.5Vdc 3.3 76 100 1500Vdc 11.5x6.0x10.0
FN1-05S05A 1 4.5-5.5Vdc 5 77 100 1500Vdc 11.5x6.0x10.0
FN1-05S09A 1 4.5-5.5Vdc 9 80 100 1500Vdc 11.5x6.0x10.0
FN1-05S10A 1 4.5-5.5Vdc 10 81 100 1500Vdc 11.5x6.0x10.0
FN1-05S12A 1 4.5-5.5Vdc 12 78 100 1500Vdc 11.5x6.0x10.0
FN1-05S15A 1 4.5-5.5Vdc 15 78 100 1500Vdc 11.5x6.0x10.0
FN1-05S24A 1 4.5-5.5Vdc 24 78 120 1500Vdc 11.5x6.0x10.0
FN1-09S05A 1 8.1-9.9Vdc 5 80 100 1500Vdc 11.5x6.0x10.0
FN1-12S3V3A 1 10.8-13.2Vdc 3.3 76 100 1500Vdc 11.5x6.0x10.0
FN1-12S05A 1 10.8-13.2Vdc 5 81 100 1500Vdc 11.5x6.0x10.0
FN1-12S09A 1 10.8-13.2Vdc 9 80 100 1500Vdc 11.5x6.0x10.0
FN1-12S12A 1 10.8-13.2Vdc 12 83 100 1500Vdc 11.5x6.0x10.0
FN1-12S15A 1 10.8-13.2Vdc 15 84 100 1500Vdc 11.5x6.0x10.0
FN1-12S24A 1 10.8-13.2Vdc 24 80 120 1500Vdc 11.5x6.0x10.0
FN1-15S3V3A 1 13.5-16.5Vdc 3.3 76 100 1500Vdc 11.5x6.0x10.0
FN1-15S05A 1 13.5-16.5Vdc 5 79 100 1500Vdc 11.5x6.0x10.0
FN1-15S09A 1 13.5-16.5Vdc 9 79 100 1500Vdc 11.5x6.0x10.0
FN1-15S12A 1 13.5-16.5Vdc 12 80 100 1500Vdc 11.5x6.0x10.0
FN1-15S15A 1 13.5-16.5Vdc 15 80 100 1500Vdc 11.5x6.0x10.0
FN1-15S24A 1 13.5-16.5Vdc 24 79 120 1500Vdc 11.5x6.0x10.0
FN1-24S3V3A 1 21.6-26.4Vdc 3.3 75 100 1500Vdc 11.5x6.0x10.0
FN1-24S05A 1 21.6-26.4Vdc 5 81 100 1500Vdc 11.5x6.0x10.0
FN1-24S09A 1 21.6-26.4Vdc 9 81 100 1500Vdc 11.5x6.0x10.0
FN1-24S12A 1 21.6-26.4Vdc 12 83 100 1500Vdc 11.5x6.0x10.0
FN1-24S15A 1 21.6-26.4Vdc 15 80 100 1500Vdc 11.5x6.0x10.0
FN1-24S24A 1 21.6-26.4Vdc 24 78 120 1500Vdc 11.5x6.0x10.0

典型性能:
·xa0定電壓輸入,隔離非穩(wěn)壓輸出,輸出功率1W
·xa0轉(zhuǎn)換效率高達(dá)84%
·xa0小型SIP 封裝
·xa0無(wú)需外加元件
·xa0隔離電壓1500VDC
·xa0工作環(huán)境溫度:-40℃~+85℃
·xa0塑料外殼,滿足UL94-V0 要求

技術(shù)文檔

數(shù)據(jù)手冊(cè)(1)
元器件購(gòu)買 FN1-XXXXXA 系列 相關(guān)庫(kù)存